Dyslexia Specialist Provision
(Category DSP)
Learning Support Centre
(Category LSC)
Maintained Sector
(Category MS)
Specialist Provision Schools
(Category SPS)
Withdrawal System
(Category WS)
International School
(Category IS)
Schools in this category have a designated Learning Support Unit or Centre providing specialist tuition on a small group or individual basis, according to need.
Contact Details | Hall Road, Barnardiston, Haverhill, Suffolk, CB9 7TG Tel: 01440 786316 Fax: 01440 786355 Email: lesley@barnardiston-hall.co.uk Web: www.barnardiston.com |
---|---|
Location | Rural |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 118 Boys, 100 Girls Ages 2 — 13 |
Special Needs | Dysc Dysl Dysp ADD P&S |
Associations | IAPS |
Exams | |
Inspection Reports | CReSTeD, ISI, Ofsted Social Care |
Comments |
Contact Details | Bucknell, Shropshire, SY7 0BG Tel: 01547 530303 Fax: 01547 530740 Web: www.bedstone.org/ |
---|---|
Location | Rural |
Status | Ind, Bdg: age 9+ Day |
Student Details | 127 Boys, 113 Girls Ages 3 — 18 (Boarding from age 9) |
Special Needs | Dysc, Dysl, Dysp |
Associations | SoH, ISA |
Exams | GCSE, GCE: AS/A2, BTEC |
Inspection Reports | ISI, Ofsted Social Care |
Comments | A small and very family oriented rural day and boardng school with outstanding pastoral care, offering excellent learning support provision for students of all abilities. |
Contact Details | Curtisden Green, Goudhurst, Cranbrook, Kent, TN17 1LB Tel: 01580 211273 Fax: 01580 211151 Email: registrar@bethanyschool.org.uk Web: www.www.bethanyschool.org.uk |
---|---|
Location | Rural |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 400 co-ed Ages 11 — 18 |
Special Needs | Dysl, Dysp |
Associations | SoH, BSA |
Exams | GCSE, GCE: AS/A2, BTEC |
Inspection Reports | CReSTeD,ISI, Ofsted Social Care |
Comments | Dyslexic pupils expected to be capable, with help, of mainstream education. |
Contact Details | Marlston Road, Hermitage, Newbury, Berkshire, RG18 9UL Tel: 01635 200293 Fax: 01635 200190 Email: registrar@brockmarl.org.uk Web: www.brockmarl.org.uk |
---|---|
Location | Rural |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 153 Boys, 159 Girls Ages 3 — 13 (boarding from age 8) |
Special Needs | Dysc, Dysl, Dysp |
Associations | IAPS |
Exams | Common Entrance |
Inspection Reports | CReSTeD, ISI |
Comments | There is a huge wealth of extra-curricular activities on offer at the school. Every child finds something they enjoy and at which they can succeed. |
Contact Details | Iwerne Minster, Blandford Forum, Dorset, DT11 8PH Tel: 01747 811707 Fax: 01747 811692 Email: prepsec@clayesmore.com Web: www.clayesmore.com |
---|---|
Location | Village |
Status | Ind, Bdg Day |
Student Details | 143 Boys, 91 Girls Ages 3 — 13 |
Special Needs | Dysc, Dysl, Dysp, ADD, P&S |
Associations | IAPS |
Exams | Common Entrance, entry to Claysmore School |
Inspection Reports | CReSTeD, ISI, Ofsted Social Care |
Comments |
Contact Details | Iwerne Minster, Blandford Forum, Dorset, DT11 8LL Tel: 01747 812122/813111 Fax: 01747 813187 Email: hmsec@clayesmore.com Web: www.clayesmore.com |
---|---|
Location | Rural |
Status | Ind, Bdg Day |
Student Details | 261 Boys, 162 Girls Ages 13 — 18 |
Special Needs | Dysc, Dysl, Dysp, ADD |
Associations | HMC, SoH |
Exams | GCSE, GCE: AS/A2, Univ entry |
Inspection Reports | CReSTeD,ISI, Ofsted Social Care |
Comments | CCF and DoE Award Scheme. Wide range of sport, adventure and creative activities. |
Contact Details | Cobham, Kent, DA12 3BL Tel: 01474 823371 Email: enquiries@cobhamhall.com Web: www.cobhamhall.com |
---|---|
Location | Rural |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 4 Boys 171 Girls Ages 11 — 18 (co-ed in Sixth Form) |
Special Needs | Dysc, Dysl, Dysp, ASD |
Associations | GSA, BSA |
Exams | GCSE, Univ entry |
Inspection Reports | ISI, Ofsted Social Care, CReSTeD |
Comments | A friendly boarding and day school that offers excellent learning support combined with access to a mainstream academic curriculum. The school aims to support students in becoming confident and independent learners who reach their full potential. Learning difficulties are very much viewed as learning differences. The school’s Round Square ethos encourages all round development of skills, knowledge and character. |
Contact Details | Ellesmere, Shropshire, SY12 9AB Tel: 01691 622321 Fax: 01691 623286 Email: hmsecretary@ellesmere.com Web: www.ellesmere.com |
---|---|
Location | Rural |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 380 Boys, 187 Girls Ages 7 — 18 |
Special Needs | Dysc Dysl Dysp |
Associations | HMC |
Exams | GCSE, GCE:AS/A2, Univ entry, IB Dip |
Inspection Reports | CReSTeD, ISI, Ofsted |
Comments | Strong learning support provision. |
Contact Details | The Hall, Great Finborough, Stowmarket, Suffolk, IP14 3EF Tel: 01449 773600 Fax: 01449 773600 Email: admin@finboroughschool.co.uk Web: www.finboroughschool.co.uk |
---|---|
Location | Village |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 654 co-ed Ages 2 1/2 — 18 (Boarding from age 8) |
Special Needs | Dysc Dysl Dysp |
Associations | ISA |
Exams | GCSE, A Levels |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments |
Contact Details | Fulneck, Pudsey, Leeds, West Yorkshire, LS28 8DS Tel: 0113 257 0235 Fax: 0113 255 7316 Email: enquiries@fulneckschool.co.uk Web: www.fulneckschool.co.uk |
---|---|
Location | Semi Rural |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 256 Boys, 181 Girls Ages 3 — 18 (boarding from age 8) |
Special Needs | Dysc, Dysl, Dysp, P&S |
Associations | SoH, GBA, BSA |
Exams | GCSE, GCE: AS/A2 |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments | Moravian Church; all pupils expected to take GCSE. |
Contact Details | Bruton, Somerset, BA10 0ED Tel: 01749 814200 Fax: 01749 813426 Email: office@kingsbruton.com Web: www.kingsbruton.com |
---|---|
Location | Semi Rural |
Status | Ind, Bdg Day |
Student Details | 212 Boys, 116 Girls Ages 13 — 18 |
Special Needs | Dysl, Dysp, ADD, P&S |
Associations | HMC |
Exams | GCSE, GCE: AS/A2, Univ Entry |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments | King's has achieved outstanding value-added at A level for all student. |
Contact Details | Northdown Road, Bideford, Devon, EX39 3LY Tel: 01237 426200 Fax: 01237 425981 Email: admissions@kingsleyschoolbideford.co.uk Web: www.kingsleyschoolbideford.co.uk |
---|---|
Location | Rural town |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 227 Boys, 182 Girls Ages 1 — 18 (boarding from age 8) |
Special Needs | Dysl, Dysp, ADD, P&S |
Associations | SoH, BSA, ISA |
Exams | GCSE, GCE: AS/A2, OCR Nat, Univ entry |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments | Substantial help given in mainstream environment by separate specialist department. |
Contact Details | 35-37 St Simon's Road, Southsea, Hampshire, PO5 2PE Tel: 02392 734847 Fax: 02392 293649 Email: enquiries@mayvillehighschool.net Web: www.mayvillehighschool.com |
---|---|
Location | City |
Status | Ind, Day |
Student Details | 204 Boys, 221 Girls Ages 2 — 16 |
Special Needs | Dysc, Dysl, Dysp, ADD, P&S, DLD, Partial Fetal Alcohol Syndrome, ASD, ADHD, SLCN |
Associations | ISA, ISI |
Exams | GCSE, BTEC |
Inspection Reports | CReSTeD, ISI |
Comments | Caring, supportive environment; strength in sport and creative arts. Focus on the individual. |
Contact Details | Edgarley Hall, Glastonbury, Somerset, BA6 8LD Tel: 01458 832446 Fax: 01458 833679 Email: office@millfieldprep.com Web: www.millfieldprep.com |
---|---|
Location | Rural |
Status | Ind, Bdg Day |
Student Details | 194 Boys, 153 Girls Ages 7 — 13 |
Special Needs | Dysl |
Associations | IAPS, BSA, ISC, JHMC |
Exams | |
Inspection Reports | CReSTeD,ISI,Ofsted Social Care |
Comments | Our aim is to develop each child's individual abilities and talents and a balanced, all-round education is at the heart of our philosophy. |
Contact Details | Street, Somerset, BA16 0YD Tel: 01458 442291 Fax: 01458 447276 Email: office@millfieldschool.com Web: www.millfieldschool.com |
---|---|
Location | Rural |
Status | Ind, Bdg Day |
Student Details | 736 Boys, 469 Girls Ages 13 — 18 |
Special Needs | Dysc, Dysl, Dysp, ADD, P&S, ASD |
Associations | HMC, BSA, AGBIS |
Exams | GCSE, GCE: AS/A2 |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments | Our aim is to develop each child's individual abilities and talents and a balanced, all-round education is at the heart of our philosophy. |
Contact Details | Pipers Lane, Great Kingshill, High Wycombe, Bucks, HP15 6LP Tel: 01494 718255 Fax: 01494 719806 Email: theschool@piperscorner.co.uk Web: www.piperscorner.co.uk |
---|---|
Location | Rural |
Status | Ind, Day |
Student Details | 528 Girls Ages 4 — 18 |
Special Needs | Dysc, Dysl, Dysp, S&L |
Associations | GSA, ISA |
Exams | GCSE, GCE: AS/A2, Univ Entry |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments | We are a thriving Girls’ school and our Individual Learning department is placed within the heart of the school and offers support, advice and assessment to girls, their parents and teachers enabling pupils to achieve their learning potential from 4-18 years. |
Contact Details | Slindon House, Slindon, Arundel, Sussex, BN18 0RH Tel: 01243 814320 Fax: 01243 814702 Email: registrar@slindoncollege.co.uk Web: www.slindoncollege.co.uk |
---|---|
Location | Village |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 99 |
Special Needs | Dysc, Dysl, Dysp, ADD, ASD, P&S, Speech and Language |
Associations | ISA, ISBA, BSA, AGBIS, CReSTeD, NASEN, The Good School Guide, Anti-Bullying Alliance. |
Exams | BTEC, GCSE |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments | All pupils follow GCSE subjects; the school is small and specialises in SpLD, especially dyslexia and ASD children. |
Contact Details | Lymington, Hampshire, SO41 5ZG Tel: 01590 613300 Fax: 01590 678498 Email: registrar@walhampton.com Web: www.walhampton.com |
---|---|
Location | Rural |
Status | Ind, Bdg Wk, Bdg Day |
Student Details | 95 Boys, 98 Girls Ages 7 — 13 |
Special Needs | Dysc, Dysl, Mild Dysp, & ADD |
Associations | IAPS, SATIPS |
Exams | Common Entrance |
Inspection Reports | CReSTeD,ISI,Ofsted Social Care |
Comments | Specialist provision for SpLD and Gifted & Talented |
Contact Details | Ryeford Hall, Stonehouse, Gloucestershire, GL10 2LD Tel: 01453 820470 Fax: 01453 827634 Email: prep@wycliffe.co.uk Web: www.wycliffe.co.uk |
---|---|
Location | Rural |
Status | Ind, Bdg, Wk Bdg, Day |
Student Details | 180 Boys, 170 Girls Ages 2 — 13 |
Special Needs | Dysc, Dysl, P&S |
Associations | IAPS |
Exams | |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments | The Preparatory School Learning Centre is proud of its excellent reputation for providing specialist support for pupils with mild dyslexia, dyscalculia and dyspraxia. We provide different levels of support, including one-to-one teaching with SEND qualified staff, differentiated classroom environments and targeted teaching methods. Through this support, we aim to boost self-esteem and meet the individual needs of our children alongside the mainstream curriculum. Our specialist one-to-one teachers work closely with teaching staff to ensure the needs of our children are effectively met in all aspects of school life. We carefully consider the profiles of prospective pupils, in order to gauge our ability to make the reasonable adjustments required to meet their individual needs. |
Contact Details | Bath Road, Stonehouse, Gloucestershire, GL10 2JQ Tel: 01453 822432 Fax: 01453 827634 Email: senior@wycliffe.co.uk Web: www.wycliffe.co.uk |
---|---|
Location | Rural |
Status | Ind, Bdg Day |
Student Details | 221 Boys, 163 Girls Ages 13 — 18 |
Special Needs | Dysc, Dysl, Dysp, P&S |
Associations | HMC, ISC, BSA, IAPS |
Exams | GCSE, GCE: AS/A2 |
Inspection Reports | CReSTeD, ISI,Ofsted Social Care |
Comments |