Dyslexia Specialist Provision
(Category DSP)
Learning Support Centre
(Category LSC)
Maintained Sector
(Category MS)
Specialist Provision Schools
(Category SPS)
Withdrawal System
(Category WS)
International School
(Category IS)
Schools in this category support pupils with Specific Learning Difficulties to access the curriculum; there is an effective system of identifying pupils with SpLD, there is a withdrawal system for individualised literacy spport.
We are delighted to announce the inclusion of the British Dyslexia Association’s Dyslexia Friendly Quality Mark Schools on our “Maintained Sector” (MS) Register.
These schools have demonstrated a high commitment to dyslexic learners and undergone rigorous scrutiny in order to achieve the Quality Mark award, an honour that they hold for 3 years before being re-verified by the British Dyslexia Association. They are identified on the CReSTeD Register with the BDA Dyslexia Friendly Quality Mark logo.
Contact Details | Fawkham Road, West Kingsdown, Kent, TN15 6AY Tel: 01474 853192 Email: ewhitehead@birtleyhouseschool.co.uk Web: www.birtleyhouseschool.co.uk |
---|---|
Location | Rural |
Status | Independent |
Student Details | 27 Boys 21 Girls Age 5 — 11 |
Special Needs | Dysl, Dsyc, Dysp, ADD, P&S, ADHD, ASD, SpLD![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | School Lane, Buckden, Cambridgeshire, PE19 5TT Tel: 01480 810241 Email: office@buckdenacademy.org Web: www.buckdenschool.co.uk |
---|---|
Location | Urban |
Status | Academy |
Student Details | Age 4 — 11 |
Special Needs | Dysl![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Swanbridge Road, Bexleyheath, London, DA7 5BS Tel: 020 8304 9960 Email: admin@burstedwood.bexley.sch.uk Web: www.burstedwoodprimary.org.uk |
---|---|
Location | Town |
Status | Academy |
Student Details | 257 Boys 247 Girls Ages 3 — 11 |
Special Needs | Dysl Dysc Dysp ASD ADD & profoundly deaf |
Associations | Dysl, SpLD![]() |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | 164 Hallam Crescent East, Leicester, LE3 1FF Tel: 01162 824482 Email: office@caldecote.leicester.sch.uk Web: www.caldecote.leicester.sch.uk |
---|---|
Location | City |
Status | Local Authority |
Student Details | 263 Boys, 250 Girls Ages 3 — 12 |
Special Needs | Dysl, ADD, ADHD, ASD, Hearing Impairment, Visual Impairment, SpLD, Language Groups![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Nelson Street, Dalton-in-Furness, Cumbria, LA15 8AH Tel: 01229 469800 Fax: 01229 469801 Email: office@dowdales.cumbria.sch.uk Web: www.dowdalesschool.co.uk |
---|---|
Location | Rural |
Status | LA, Day |
Student Details | 534 Boys, 514 Girls Ages 11 — 16 |
Special Needs | Dysl, ADHD, ASD, Hearing Impaired |
Associations | |
Exams | GCSE |
Inspection Reports | CReSTeD, Ofsted |
Comments | "Students with special education needs receive excellent support" Ofsted 2011. |
Contact Details | Gravel Close, Downton, Salisbury, SP5 3LZ Tel: 01725 510556 Email: head@downton-pri.wilts.sch.uk Web: www.downton-pri.wilts.sch.uk |
---|---|
Location | Rural |
Status | LA |
Student Details | 152 Boys, 134 Girls Ages 5 — 11 |
Special Needs | Dysl, Dysc![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Playing Fields, 122 Eltham Hill, London SE9 5EE Tel: 020 8859 2843 Email: info@elthamhill.com Web: www.elthamhill.com |
---|---|
Location | Town |
Status | LA |
Student Details | 38 Boys, 1276 Girls Ages 11 — 18 |
Special Needs | Dysl, SpLD![]() |
Associations | AQA, Cambridge, Edexcel, OCR, WTEC |
Exams | GCE, BTEC L3, GCSE, BTEC L2, Functional Skills |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Granby Road, Leicester, LE28LP Tel: 01162298160 Email: info@granby.leicester.sch.uk Web: www.granby.leicester.sch.uk |
---|---|
Location | City |
Status | LA |
Student Details | 232 Boys, 223 Girls Ages 3 — 11 |
Special Needs | Dysl![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Marian Road, Boston, PE21 9HB Tel: 01205 311979 Email: enquiries@havenhigh.net Web: www.havenhighacademy.net |
---|---|
Location | Town |
Status | Academy |
Student Details | 728 Boys, 711 Girls Ages 11 — 16 |
Special Needs | Dysl, Dysc, ADD, ADHD, ASD, SLCN, SpLD![]() |
Associations | AQA, OCR, PEARSON |
Exams | GCSE & Vocational |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Aileach Rd, Derry, Northern Ireland, BT48 0AZ Tel: +44 (0)28 7126 7798 Email: info@holyfamilyps.derry.ni.sch.uk Web: www.holyfamilyps.com |
---|---|
Location | Urban |
Status | LA |
Student Details | 251 Boys, 292 Girls Ages 3 — 11 |
Special Needs | Dysl, Dysc, Dysp, ADD, ADHD, ASD, SpLD, Hearing Impairment, Other![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Backwood Road, Moira, Co Armagh, BT67 0LJ Tel: 028 92 611554 Email: cford311@c2kni.net Web: www.moiraps.co.uk |
---|---|
Location | Town |
Status | Local Authority |
Student Details | 200 Boys 200 Girls Age 3 — 11 |
Special Needs | Dysl, Dsyc, Dysp, ADD, P&S, ADHD, ASD, Hearing Impairment, Visual Impairment, SpLD![]() |
Associations | |
Exams | GL Standardised Assessments |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | New College Drive, Swindon, SN3 1AH Tel: 01793 611 470 Email: info@newcollege.ac.uk Web: www.newcollege.ac.uk |
---|---|
Location | Town |
Status | Local Authority |
Student Details | 10,000 students overall, including pre-16s, 16-18s, Adults (19+), Higher Education, Adult and Community Learning and Apprentices |
Special Needs | Dysl, Dysc, Dysp, ASD, ADD, SpLD![]() |
Associations | |
Exams | GCSE, GCE A Level, BTEC, Vocational, HNCs/HNDs, Foundation Degree |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Campsie Road, Omagh, BT790AJ Tel: 02882 242642 Email: info@omaghcounty.org Web: www.omaghcounty.org |
---|---|
Location | Urban |
Status | Free |
Student Details | 195 Boys, 175 Girls Ages 3 — 12 |
Special Needs | Dysl, ASD, SpLD![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Gloucester Street, Cirencester, Gloucestershire, GL7 2DJ Tel: 01285 653799 Email: sstevens@powells.glous.sch.uk Web: www.powells.gloucs.sch.uk |
---|---|
Location | Town |
Status | LA |
Student Details | Mixed Ages 4 — 11 |
Special Needs | Dysl![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | 18 Clarehill Road, Moira, BT67 0PB Tel: 028 9261 3946 Email: info@rowandaleips.co.uk Web: www.rowandaleips.co.uk/ |
---|---|
Location | Rural |
Status | Free |
Student Details | 194 Boys, 180 Girls Ages 4 — 11 |
Special Needs | Dysl, ADD, ADHD, ASD, Visual Impairment![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Oak Tree Ln, Selly Oak, Birmingham B29 6HZ Tel: 0121 472 0876 Email: enquiry@sellyoak.bham.sch.uk Web: www.sellyoak.bham.sch.uk |
---|---|
Location | City |
Status | LA |
Student Details | 256 Boys, 126 Girls Ages 11 — 19 |
Special Needs | Dysl, ADD, ADHD, ASD, SpLD![]() |
Associations | Pearson, Edexcel, OCR, OCNWM, NOCN, ASDAN, Ascentis, BCS |
Exams | Entry Level, Level 1, Level 2 English & Maths |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | 86 Bells Park Road, Clady, Strabane, NI, BT82 9QY Tel: 028 7138 2077 Email: colettemaguire20032002@yahoo.com |
---|---|
Location | Rural |
Status | |
Student Details | Ages 4 — 11 |
Special Needs | ![]() |
Associations | CEA |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | 54 Greystone Road, Antrim, BT41 1JZ Tel: +44 (0)28 9446 2076 Fax: +44 (0)28 9446 2076 Email: rtreacy776@c2kni.net Web: www.stjosephsps.org |
---|---|
Location | Town |
Status | Local Authority |
Student Details | 147 Boys, 135 Girls Ages 4 — 11 |
Special Needs | Dysl![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Somerset Road, Salisbury, SP1 3BL Tel: 01722 333497 Email: SMadmin@wyndhamstmarks.uk Web: www.st-marks.wilts.sch.uk |
---|---|
Location | Town |
Status | Academy |
Student Details | 177 Boys, 174 Girls Ages 7 — 11 |
Special Needs | Dysl, Dysc, Dysp, ADD, P&S, ADHD, ASD, SLCN, SpLD![]() |
Associations | |
Exams | KS2 SATs |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Frome Road, Trowbridge, BA14 0DJ Tel: 01225 762686 Email: eneral@clarendonacademy.com Web: www.clarendonacademy.com |
---|---|
Location | Town |
Status | Academy |
Student Details | 491 Boys, 496 Girls Ages 11 — 19 |
Special Needs | Dysl, P&S, ASD, SLCN, other![]() |
Associations | |
Exams | GCSE, A Level, BTEC, Cambridge Technical |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Eastern Avenue, Lichfield, Ws13 7EW Tel: 01543 267400 Email: office@friary.greywoodmst.co.uk Web: www.friaryschool.co.uk |
---|---|
Location | City |
Status | Academy |
Student Details | Rolling cohort of boys and girls — approx. 1100 Ages 11 — 18 |
Special Needs | Dysl, Dysc, Dysp, ADD, ADHD, ASD, other![]() |
Associations | AQA, Pearson, Educas, WJEC |
Exams | GCSE & Vocational |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Widney Manor Rd, Solihull, B91 3WR Tel: 0121 704 2581 Email: enquiries@solihullsfc.ac.uk Web: www.solihullsfc.ac.uk |
---|---|
Location | Town |
Status | Local Authority |
Student Details | Approx: 1100 Boys, 100 Girls Ages 16 — 19 |
Special Needs | Dysl, Dysc, Dysp, ADD, P&S, ADHD, ASD, Hearing Impairment, Visual Impairment, SpLD, other![]() |
Associations | |
Exams | GCE A Level, BTEC |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Holders Road, Amesbury, Salisbury, SP4 7PW Tel: 01980 623407 Email: admin@stonehenge.wilts.sch.uk Web: www.stonehenge.wilts.sch.uk |
---|---|
Location | Rural |
Status | Local Authority |
Student Details | 547 Boys, 527 Girls Ages 11 — 16 |
Special Needs | Dysl, Dysc, Dysp, ADD, ADHD, ASD, SpLDr![]() |
Associations | AQA, Edxcel, Educas, NCFE, OCR |
Exams | GCSE, Level 2 Technical Awards |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Leyland Park House, Park Road, Hindley, Wigan, WN2 3RX Tel: 01942 932760 Email: hindleyoffice@ttapa.net Web: ttapa.net |
---|---|
Location | Town |
Status | Academy |
Student Details | Rolling cohort of boys and girls Ages 5 — 16 |
Special Needs | Dysl, ADD, ADHD, ASD![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Upper Street, Islington, London, N1 2GG Tel: 0207 226 6803 Email: admin@williamtyndale.islington.sch.uk Web: www.williamtyndale-islington.co.uk |
---|---|
Location | City |
Status | Academy |
Student Details | 220 Boys, 222 Girls Ages 3 — 11 |
Special Needs | Dysl![]() |
Associations | |
Exams | |
Inspection Reports | |
Comments | This is a BDA Dyslexia Friendly Quality Mark school. |
Contact Details | Morfa Drive, Conwy, LL32 8ED, Wales Tel: 01492 593243 Fax: 01492 592537 Email: lynn.taylor@aberconwy.conwy.sch.uk Web: www.aberconwy.conwy.sch.uk |
---|---|
Location | Coastal Town |
Status | LA, Day |
Student Details | 439 Boys, 365 Girls Ages 11 — 18 |
Special Needs | Dysl Dysp ADD P&S SALT G&T |
Associations | |
Exams | GCSE, GCE: AS/A2, BTEC, C&G |
Inspection Reports | CReSTeD, Estyn |
Comments | Integrated whole-school approach. Specialist tuition and support in mainstream. |